MDA Software Survey
EmbARK
Gallery Systems
Last updated: 2.2008
Brief Description | EmbARK is a user-friendly suite of software tools designed to catalog and manage collections. Whether you use Cataloguer or Collections Manager, you'll find that EmbARK's solutions are the optimal way to document your collection. And with Web Kiosk and the new CD/DVD Authoring Tool, the virtual world can enjoy your collection too. |
Minimum Hardware | EmbARK operates natively on both Windows and Macintosh workstations and/or servers. It can operate as a stand-alone desktop application or provide access to multiple concurrent users with a client/server implementation. Current optimum configurations - Workstation (client or single user) Windows:
Macintosh:
Server (multi-user only) Windows:
Macintosh:
For the latest specifications, visit: Gallery Systems website |
Operating Systems and Networks | Server operating system will be determined by choice of hardware. Client operating systems: Windows 2000, Windows XP, Windows Vista; Macintosh OS 10.3.9 or later |
Images | Any Quicktime compatible import format, including TIFF, JPEG, BMP, MOV, and MP3. Media may be batch loaded via several integrated utilities. Thumbnail and Preview reference images automatically generated. Digital Asset Mangement features include batch copy/move/rename/rotate/delete and file location update. |
Public Access | Read-only public access front-end is configurable. It may also be provided via Web Kiosk. |
CD Publication | Yes, using EmbARK CD/DVD Authoring Tool. |
Internet | EmbARK Web Kiosk provides client configurable internet access. |
Database Architecture | EmbARK is a relational database based on 4th Dimension (http://www.4d.com). The Server version offers open access via ODBC and JDBC. |
Cost - Single User | £1000 for Collections Manager (typically used in museum environments). £500 for Cataloguer (typically used for visual resource collections or as a first-step for museum collections) |
Cost - 5 Users | £6400 for Collections Manager (typically used in museum environments). Additional licenses £1200 each. £3200 for Cataloguer (typically used for visual resource collections or as a first-step for museum collections). Additional licenses £600 each. |
Additional Pricing Notes | Discounts for more than 10 users. Web Kiosk (module providing web-based access to information held on the database): £2500. EmbARK users may perform data conversions on their own with technical assistance as necessary. Gallery Systems will also provide an estimate for conversion of data from legacy systems. 4D software is provided with client/server and Web Kiosk installations. Future upgrades of 4th Dimension software is the responsiblity of the client institution (notice of pending upgrades provided 6 months or more in advance). |
Training | The full training programme for EmbARK Collections Manager includes one day of Systems Administration Training and two days of Application Training. For EmbARK Cataloguer, one day of Systems Administration Training and one day of Application Training is recommended. Training class size is limited to 10 people. However, a 'train the trainer' approach is typically recommended for system configuration with a shorter session for general users. Training time may be purchased in advance and used as needed. System Administration Training: £500 /day. Application Training: £500/day. Group training is available in New York offices; choose from 'EmbARK Fundamentals,' 'Basic Reporting' and 'Web Kiosk.' |
Support | 90 days maintenance is included with the license fee for client/server sites. 60 days of maintenance is included for single user sites. After the initial maintenance period, client enters an optional maintenance programme at £500 per annum for Collections Manager, £250 per annum for Cataloguer. The maintenance agreement provides for continuous system support, as well as upgrades, as they are released. |
Museum Users and Sites in the UK | 3 sites; 3 concurrent users. |
Museum Users and Sites Worldwide | 225 sites; 500 concurrent users. |
Largest Museum Site - No of Users and No of Records | San Francisco Museum of Modern Art - 24 concurrent users. A university archaeological collection with over 600,000 objects and ancillary tables with over 1 million records. Typical client databases range from a few hundred records to 100,000. |
Special Features | Intuitive, easy-to-use interface. Extensive configurability of data entry screens and list views at user level. Seamless imaging and multimedia support. Integrated digital asset managment functionality. Comprehensive data import utility for loading legacy data into all tables. Global replace utilities for batch data modifications. Fully-integrated report writer, SuperReports, capable of advanced report design as well as PDF and XML output. Public access module (Web Kiosk) can be configured by client. Evaluation version available for download or via CD-ROM. |
Future Developments | Version 7 (release mid-2008) will offer drag-and-drop acquisition of images plus many more exciting features. |
Technical Details
Feature | |
Audit trails | Selected actions tracked in log files. |
Passwords | As standard. |
Picklist | As standard. |
Thesaurus for Data Entry | Available via Keywords module. |
Thesaurus for Retrieval | Keyword search. |
Screen Designer | Custom data entry forms for Object, Artist, and Agent records. |
Report Writer | As standard. |
Modifiable Data Structure | Mostly fixed data structure; unlimited long text Object Notes fields. |
Maximum Characters per Field | Varchar field length: 80 characters. Text fields length limit: 32,000 characters |
Maximum Records per File | 16 million records per table. |
Digital Image Formats | Any Quicktime compatible import format, including TIFF, JPEG, BMP, MOV, and MP3. |
Data Import Facilities | Any ASCII text file with any field/record delimiters via integrated Import Utility; native EmbARK record format. |
Data Export Facilities | Any delimited ASCII text; advanced export via report writer in standards such as CDWA Lite or as PDF; native EmbARK record format. |
For More Information Contact
Company Name | Gallery Systems |
Contact Name | Robb Detlefs |
Contact Job Title | Director, Product Management |
Contact Phone Number | (510) 652-8950 |
Contact E-mail | |
Address | 3200 College Ave., |
Company Website |


