MDA Software Survey
KE EMu - Electronic Museum
Version 3.3
KE Software
Last updated: 6.2007
Brief Description | KE EMu is a full-featured collections management system designed to provide ease of access for small to very large collections. KE EMu manages all aspects of a museum's collection, management and other related information while providing extensive retrieval and research facilities within the museum and to external patrons. |
Minimum Hardware | Minimum specification for computers that will run the software at an acceptable speed:
|
Operating Systems and Networks | Server - Windows VISTA, 2003, XP Pro; Unix (Linux, Solaris, AIX, HP/UX, FreeBSD, plus others). Client - Windows VISTA, XP, 2000. Network - Any TCP/IP network |
Images | Extensive media asset and multimedia support. Many standard multimedia file formats directly supported including all common formats (ASF, AVI, AU, BMP, EPS, GIF, ICO, JPEG, JP2, M1V, M2V, MIDI, MOD, MP3, MPEG, MOV, PCD, PCX, PNG, RES, RMI, SND, SCM, TGA, TIFF, WAV, WMA, WMF, WMV plus many others). All other multimedia formats (including word processing documents, spreadsheets, presentations, design documents, flow charts) supported via seamless integration with appropriate desktop software.
|
Public Access | Configurable web interface included free:
Other options available:
|
CD Publication | Yes. |
Internet | KE EMu comes standard with an Internet/Intranet interface which is easily customisable and can plug seamlessly into an existing website. Refer to 'Public Access' details. |
Database Architecture | KE EMu is an object oriented database supporting nested and multi valued fields and providing powerful text retrieval facilities. The database architecture provides superior search functions for all collection sizes. |
Cost - Single User | £2,700 N.B. Minimum licence is 2 user licence. |
Cost - 5 Users | £11,880 |
Additional Pricing Notes | KE EMu is licensed per number of concurrent Server users. The client can be installed on any number of workstations. Licence costs cover all software including the web interface. The cost per user decreases as more users are licensed. KE Software will negotiate a fixed fee and timetable for migration of data from legacy systems. KE EMu comprises numerous core modules and a configurable catalogue. KE Software has a wide range of catalogues suitable for: cultural history museums, natural history museums; art galleries; herbaria/botanic gardens; historical societies. A site may choose to use a custom catalogue. In this case KE Software will negotiate a fixed development fee and timetable for implementation. Custom catalogues are fully supported by KE Software. |
Training | A range of one day KE EMu training courses is available encompassing users, cataloguers, collection managers, advanced report development, and administration. On site course costs are £750 per day for up to 8 attendees. Training class sizes are typically limited to ensure attendees receive individual attention from the trainer. KE can 'train the trainer' and set-up a training system on site if desired. |
Support | Ninety days maintenance is included with the licence fee. After this time the customer may enter an annual support program priced at 20% of the current licence cost. A current annual support program provides all software upgrades; help desk support via phone/fax/email (9am-5pm GMT); remote issue resolution via modem or internet (if available); and user community website and discussion forum. |
Museum Users and Sites in the UK | 20 sites; >250 concurrent users. |
Museum Users and Sites Worldwide | >125 sites; >2500 concurrent users. |
Largest Museum Site - No of Users and No of Records |
|
Special Features |
|
Future Developments | Refer to website (see below). |
Technical Details
Feature | |
Audit trails | As standard. [Full XML auditing and history is available as standard. Extra auditing functions are available in areas such as location history, condition checks and valuation changes.] |
Passwords | As standard. |
Picklist | As standard. |
Thesaurus for Data Entry | As standard. |
Thesaurus for Retrieval | As standard. |
Screen Designer | Additional cost. [Some changes will require additional costs.] |
Report Writer | As standard. |
Modifiable Data Structure | Additional cost. [EMu offers a variety of different views that can be configured by the user.] |
Maximum Characters per Field | No limit. |
Maximum Records per File | No limit. |
Digital Image Formats | All common media formats directly supported including ASF, AVI, AU, BMP, EPS, GIF, ICO, JPEG, JP2, M1V, M2V, MIDI, MOD, MP3, MPEG, MOV, PCD, PCX, PNG, RES, RMI, SND, SCM, TGA, TIFF, WAV, WMA, WMF, WMV plus many others. All other digital image formats supported via seamless integration with appropriate desktop software. Refer to 'Images' section for further details. |
Data Import Facilities | XML, comma delimited, tab delimited, plus more. The EMu import tool has a number of features:
|
Data Export Facilities | XML, comma delimited, tab delimited, ODBC data format, any format supported by Crystal Reports, Excel, Word, plus more. Collection data can be exported, updated off-site and then imported back into EMu using the import wizard. |
For More Information Contact
Company Name | KE Software (UK) Ltd. |
Contact Name | Ben Sullivan. |
Contact Job Title | General Manager. |
Contact Phone Number | 0161 236 9209 |
Contact E-mail | |
Address | Canada House |
Company Website |
Software Developer
Company Name | KE Software Pty Ltd |
| Contact Name | John Doolan |
| Contact Job Title | Chief Executive Officer. |
Contact Phone Number | +61 3 9347 8844 |
Contact E-mail | |
Address | 57 University Street |
Company Website |


