MDA Software Survey
Micromusée
Mobydoc

Last updated: 9.2006
Brief Description | Micromusée is the complete collections management system for museums from Mobydoc. Single and multi-user versions available, standard and SQL versions, with options and flexibility to meet the needs of all types of museum. Micromusée is user friendly and easy to customize for your own collections. Multilingual interface. |
Minimum Hardware |
|
Operating Systems and Networks | Client: Windows 95/98, Windows NT/2000/XP, Internet Explorer 5.5 SP2. Server: Novell NetWare, Windows, Windows NT/2000/2003, Unix/Linux (with SAMBA). |
Images | Management of digital images and thumbnail view in all applications: images, video and sound linked with the object records. WMedia optional module for advanced functions. |
Public Access | OPAC kiosk. |
CD Publication | E-Catalog (HTML format). |
Internet | OPAC WEB XML. |
Database Architecture | Relational database (Mobydoc database engine) standard and SQL version. |
Cost - Single User | £3820. |
Cost - 5 Users | £5400 for 4 users. |
Additional Pricing Notes | More software: Mobydoc Express: basic inventories collections management system, stand-alone licence for £2000 MUM: integrated collections management system: this software enables the user to integrate several Mobydoc's applications in a single system. The data of each collection are then immediately available, authority files and thesaurus can be shared (from £4470). Photo: a professional system to manage photographic collections, from £2270. And SNBase, Mobytext, Gapi, Filmo, Archi, Collections Privées, from £2260 to £3820 stand alone access. Optional modules from £790. |
Training | £500 per day plus expenses. Special training recommended for system administrators and Opac Web. |
Support | Annual charge 17% of software value; includes helpline support (e-mail and phone, remote maintenance), update, new releases and newsletter. Independent user group twice a year. |
Museum Users and Sites in the UK | Users: 130. Sites: 26. |
Museum Users and Sites Worldwide | Users: 3000. Sites: 600. |
Largest Museum Site - No of Users and No of Records | National Museums and Galleries of Wales, 73 users. Records: 365,000+ for Geology database. |
Special Features | Available as standard:
Optional modules:
Public access modules (easy to implement, choice of fields and search criteria, incorporate your own graphic and logo):
Other CMS available from Mobydoc:
|
Future Developments | Please contact Mobydoc or visit website. |
Technical Details
Feature | |
Audit trails | As standard. |
Passwords | As standard. Administrator system included. |
Picklist | As standard. |
Thesaurus for Data Entry | As standard. |
Thesaurus for Retrieval | As standard. |
Screen Designer | As standard. |
Report Writer | As standard. |
Modifiable Data Structure | Not available (on request by Mobydoc). |
Maximum Characters per Field | Limits vary for different types of fields; about 60,000 for each Notes field (free-text). |
Maximum Records per File | Hardware dependent - not limited by the application. |
Digital Image Formats | All common formats (BMP, JPEG, GIF, PDF, VRML, SWF, etc.) plus MPEG and AVI video formats, WAV sound files, Word and Excel documents. |
Data Import Facilities | Mobydoc format on request. Conversion service available for all other formats. |
Data Export Facilities | ASCII: tagged, comma delimited, tab delimited, fixed length (SDF). HTML, XML, OAI. CHIN (Canadian national database), Joconde and Archeos (French national databases) formats. |
For More Information Contact
Contact Name | UK Agent. |
Contact Job Title | Monique Ricaut. |
Contact Phone Number | 020 78219343 020 78219303 (fax) |
Contact E-mail | |
Address | 34 Upper Tachbrook Street, |
Company Website |

