Terminology Resource Description
| Title: | British Museum Materials Thesaurus |
| Resource Type: | Thesaurus |
| Author(s): | British Museum |
| Publisher(s): | MDA |
| Creation Date: | 1997 |
| Description: | The Materials thesaurus was initially compiled from index terms generated from computer records created using curatorial documentation and the objects themselves. A Working Party was set up with representatives from the Collections Data Management Section (CDMS) associated with various curatorial departments. Terms were vetted, incorporated into an overall hierarchical structure, and other thesaural relationships and features added. Curatorial and Conservation staff were consulted over problematic or ambiguous entries, and the final lists were checked by colleagues in the Department of Scientific Research. It is stressed that the final listing is not intended as a scientific classification system, rather it is a reflection of the terminology, both current and historical, in use in curatorial departments in The British Museum. |
| URL: | http://www.mda.org.uk/bmmat/matintro.htm |
| Availabilty: | Please contact the British Museum if you wish to use this theasaurus in your own system - TSZRAJBER@thebritishmuseum.ac.uk |
| SPECTRUM Unit of information: | Material |

